Want to know how much website downtime costs, and the impact it can have on your business?
Find out everything you need to know in our new uptime monitoring whitepaper 2021
The internet is a complex system with regional lines going from country to country, DNS systems ranging from ISP to ISP and various levels of behind-the-scenes caching.
When you monitor your website uptime from just one location, you’re running the risk of a user in another country (or even another state) not being able to access your site and you won't even know about the website downtime.
The worst part? You’ll know nothing about it until someone @’s you on social media. When you don’t know about website downtime you can’t react to it – you can lose customers and revenue. We make sure that you’re always in the know; website monitoring in 43 different locations in 30 different countries.
Website downtime isn’t binary – if your site is up in the US, it can be down in India. We alert you as soon as we pick up on any website downtime, wherever your website is used in the world. We call it uptime monitoring you can rely on.
You can choose where we monitor your websites by setting which geographic areas are most important to you.
Select continents, countries or cities to monitor from so you can see website downtime from anywhere.
Brazil | IP Address | IPv6 | |
---|---|---|---|
São Paulo | Active | 34.95.163.121 | |
São Paulo | Active | 34.95.214.187 | |
São Paulo | Active | 35.199.96.243 |
Canada | IP Address | IPv6 | |
---|---|---|---|
Toronto | Active | 149.248.50.29 | |
Toronto | Active | 143.110.216.22 | |
Toronto | Active | 143.110.216.159 | |
Toronto | Active | 143.110.216.64 | |
Toronto | Active | 143.110.216.47 |
United States | IP Address | IPv6 | |
---|---|---|---|
Dallas | Active | 45.32.193.13 | |
Dallas | Active | 45.32.195.225 | |
Dallas | Active | 45.32.195.186 | 2001:19f0:6401:14a:5400:00ff:fe37:0870 |
Dallas | Active | 108.61.205.201 | 2001:19f0:6401:12d:5400:00ff:fe37:2eb2 |
Dallas | Active | 45.32.192.198 | 2001:19f0:6401:14c:5400:00ff:fe37:2eb7 |
Dallas | Active | 45.32.195.93 | 2001:19f0:6401:93:5400:00ff:fe37:2eeb |
Texas | Active | 45.32.202.57 | |
Texas | Active | 155.138.247.97 | |
Texas | Active | 108.61.224.36 | |
New York | Active | 104.131.248.65 | |
New York | Active | 45.32.7.22 | 2001:19f0:5:342:5400:00ff:fe37:2d7f |
New York | Active | 206.189.178.14 | 2604:a880:400:d0::a27:6001 |
New York | Active | 174.138.57.253 | 2604:a880:400:d0::a27:7001 |
New York | Active | 192.241.243.72 | 2604:a880:400:d0::a27:8001 |
New York | Active | 162.243.37.40 | 2604:a880:0:1010::d3d:a001 |
New York | Active | 159.223.175.210 | 2604:a880:0:1010::56:6001 |
New York | Active | 165.227.74.224 | |
New York | Active | 159.89.82.33 | |
New York | Active | 165.227.104.61 | |
New Jersey | Active | 45.76.3.112 | 2001:19f0:5:33f:5400:00ff:fe37:2d7b |
New Jersey | Active | 162.243.247.163 | 2604:a880:0:1010::d32:6001 |
New Jersey | Active | 45.76.1.44 | 2001:19f0:5:340:5400:00ff:fe37:2d7d |
Chicago | Active | 149.28.124.140 | 2001:19f0:5c00:19ed:5400:04ff:fe15:893f |
Chicago | Active | 108.61.229.252 | 2001:19f0:5c01:1a6:5400:00ff:fe37:080d |
Chicago | Active | 108.61.119.153 | 2001:19f0:5c01:1a9:5054:00ff:feb5:3dfd |
Chicago | Active | 104.238.164.105 | 2001:19f0:5c01:156:5400:00ff:fe37:080b |
Chicago | Active | 45.63.76.68 | 2001:19f0:5c01:163:5400:00ff:fe37:080c |
Chicago | Active | 45.63.78.84 | 2001:19f0:5c01:1a6:5400:00ff:fe37:080d |
Atlanta | Active | 108.61.252.147 | 2001:19f0:5401:925:5400:04ff:fe14:e3c0 |
Atlanta | Active | 45.32.212.56 | 2001:19f0:5401:204a:5400:04ff:fe14:e3c1 |
Atlanta | Active | 104.156.255.184 | 2001:19f0:5401:204a:5400:04ff:fe14:e3c1 |
Atlanta | Active | 108.61.215.179 | 2001:19f0:5401:190e:5400:04ff:fe15:88c9 |
Florida | Active | 45.63.104.11 | 2001:19f0:9002:18b:5400:00ff:fe46:338d |
Florida | Active | 45.32.166.195 | 2001:19f0:9002:138:5400:00ff:fe37:02a1 |
Florida | Active | 45.32.160.172 | 2001:19f0:9002:17d:5400:00ff:fe37:02a2 |
Florida | Active | 45.32.171.24 | 2001:19f0:9002:17e:5400:00ff:fe37:02a3 |
California | Active | 198.199.112.67 | |
California | Active | 138.197.201.67 | |
Los Angeles | Active | 45.32.69.14 | |
Los Angeles | Active | 45.63.51.63 | 2001:19f0:6001:4ad:5400:00ff:fe37:2e33 |
Los Angeles | Active | 45.63.61.213 | 2001:19f0:6001:27c:5400:00ff:fe37:2e79 |
Los Angeles | Active | 149.28.79.140 | |
San Francisco | Active | 143.198.153.99 | |
San Francisco | Active | 143.244.178.189 | |
San Francisco | Active | 138.68.252.209 | |
San Francisco | Active | 198.199.100.13 | |
San Francisco | Active | 45.32.141.163 | |
Silicon Valley | Active | 45.63.88.213 | 2001:19f0:ac01:1e2:5400:00ff:fe37:00e9 |
Silicon Valley | Active | 45.63.86.120 | 2001:19f0:ac01:195:5400:00ff:fe37:00ea |
Silicon Valley | Active | 45.32.128.80 | 2001:19f0:ac01:1b7:5400:00ff:fe37:00eb |
Silicon Valley | Active | 104.156.229.24 | 2001:19f0:ac01:1dc:5400:00ff:fe37:00ec |
Mexico | IP Address | IPv6 | |
---|---|---|---|
Mexico City | Active | 216.238.73.102 | |
Mexico City | Active | 216.238.76.215 |
United Kingdom | IP Address | IPv6 | |
---|---|---|---|
London | Active | 138.68.187.225 | |
London | Active | 45.63.97.4 | |
London | Active | 108.61.197.147 | |
London | Active | 45.76.134.164 | |
London | Active | 45.76.135.253 | |
London | Active | 108.61.173.0 | |
London | Active | 45.63.96.68 | |
London | Active | 45.76.134.85 | |
London | Active | 45.32.183.128 | |
London | Active | 45.76.130.43 | |
London | Active | 45.76.129.212 | |
London | Active | 45.76.134.198 | |
London | Active | 104.238.185.175 | |
London | Active | 45.76.134.237 | |
London | Active | 45.76.135.14 | |
London | Active | 104.238.185.46 | |
London | Active | 104.238.186.209 | |
London | Active | 45.76.128.250 | |
London | Active | 104.238.171.176 | |
London | Active | 104.238.187.61 | |
London | Active | 104.238.174.234 | |
London | Active | 108.61.196.37 | |
London | Active | 178.62.62.252 | 2a03:b0c0:1:d0::1de:6001 |
London | Active | 159.65.19.28 | 2a03:b0c0:1:d0::df:3001 |
London | Active | 165.22.122.238 | 2a03:b0c0:1:d0::d0:3001 |
London | Active | 138.68.139.98 | 2a03:b0c0:1:d0::91:5001 |
London | Active | 139.59.179.152 | 2a03:b0c0:1:d0::df:a001 |
London | Active | 188.166.150.48 | 2a03:b0c0:1:d0::5b:a001 |
London | Active | 46.101.11.146 | |
London | Active | 178.62.85.105 | 2a03:b0c0:1:d0::5b:c001 |
London | Active | 178.62.83.142 | 2a03:b0c0:1:d0::5c:2001 |
London | Active | 178.62.40.182 | 2a03:b0c0:1:d0::2e5:1001 |
London | Active | 157.245.32.33 | 2a03:b0c0:1:d0::2e5:2001 |
London | Active | 159.65.93.138 | 2a03:b0c0:1:d0::44f:1 |
London | Active | 167.71.143.76 | |
London | Active | 188.166.145.79 | 2a03:b0c0:1:d0::5e:f001 |
London | Active | 209.222.30.242 | 2001:19f0:7402:1ab:5054:00ff:fec5:d750 |
London | Active | 68.183.39.102 | 2a03:b0c0:1:d0::df:6001 |
London | Active | 165.22.125.189 | 2a03:b0c0:1:d0::df:4001 |
London | Active | 209.97.178.115 | 2a03:b0c0:1:d0::df:b001 |
Switzerland | IP Address | IPv6 | |
---|---|---|---|
Zurich | Active | 34.65.116.80 | |
Zurich | Active | 34.65.97.99 | |
Zurich | Active | 34.65.146.108 | |
Zurich | Active | 34.65.97.251 |
Sweden | IP Address | IPv6 | |
---|---|---|---|
Stockholm | Active | 13.48.238.157 | |
Stockholm | Active | 13.49.141.132 | |
Stockholm | Active | 13.48.110.214 | |
Stockholm | Active | 16.170.114.19 |
Spain | IP Address | IPv6 | |
---|---|---|---|
Madrid | Active | 194.62.97.161 | |
Madrid | Active | 194.62.97.232 |
Russia | IP Address | IPv6 | |
---|---|---|---|
St Petersburg | Active | 213.183.54.66 |
Poland | IP Address | IPv6 | |
---|---|---|---|
Warsaw | Active | 34.116.229.102 | |
Warsaw | Active | 34.116.156.130 | |
Warsaw | Active | 34.118.59.148 | |
Warsaw | Active | 34.118.53.12 |
Netherlands | IP Address | IPv6 | |
---|---|---|---|
Amsterdam | Active | 146.190.20.113 | 2a03:b0c0:2:d0::12d1:1 |
Amsterdam | Active | 146.190.24.231 | 2a03:b0c0:2:d0::1296:c001 |
Amsterdam | Active | 198.211.118.32 | 2a03:b0c0:0:1010::1a:c001 |
Amsterdam | Active | 198.211.121.217 | 2a03:b0c0:0:1010::8:e001 |
Amsterdam | Active | 146.190.20.1 | 2a03:b0c0:2:d0::129b:7001 |
Amsterdam | Active | 198.211.123.207 | 2a03:b0c0:0:1010::15:a001 |
Amsterdam | Active | 198.211.123.54 | 2a03:b0c0:0:1010::14:1 |
Amsterdam | Active | 198.211.122.64 | 2a03:b0c0:0:1010::11:1001 |
Amsterdam | Active | 146.190.20.13 | 2a03:b0c0:2:d0::12c1:2001 |
Italy | IP Address | IPv6 | |
---|---|---|---|
Milan | Active | 18.102.1.62 | |
Milan | Active | 15.160.68.179 |
Ireland | IP Address | IPv6 | |
---|---|---|---|
Dublin | Active | 54.72.247.193 | |
Dublin | Active | 54.194.6.253 |
Germany | IP Address | IPv6 | |
---|---|---|---|
Frankfurt | Active | 167.172.171.102 | |
Frankfurt | Active | 167.172.175.168 | 2a03:b0c0:3:d0::216:9001 |
Frankfurt | Active | 167.172.161.111 | |
Frankfurt | Active | 167.71.61.88 | 2a03:b0c0:3:d0::216:a001 |
Frankfurt | Active | 167.172.163.51 | |
Frankfurt | Active | 167.172.171.89 | 2a03:b0c0:3:d0::b61:9001 |
Frankfurt | Active | 167.172.163.238 | 2a03:b0c0:3:d0::216:9001 |
Frankfurt | Active | 138.68.83.231 | |
Frankfurt | Active | 167.172.171.10 | |
Frankfurt | Active | 167.172.163.229 | |
Frankfurt | Active | 167.172.163.128 | |
Frankfurt | Active | 167.172.173.165 | 2a03:b0c0:3:d0::173:b001 |
Frankfurt | Active | 142.93.100.235 | 2a03:b0c0:3:d0::179:a001 |
Frankfurt | Active | 167.172.171.150 | 2a03:b0c0:3:d0::179:b001 |
France | IP Address | IPv6 | |
---|---|---|---|
Paris | Active | 45.32.151.21 | 2001:19f0:6801:b6:5400:00ff:fe2d:9386 |
Paris | Active | 107.191.47.131 | 2001:19f0:6800:8784:5400:00ff:fe05:7fa6 |
Paris | Active | 45.32.145.79 | 2001:19f0:6801:ba:5400:00ff:fe2e:556f |
Paris | Active | 45.76.44.221 | |
Paris | Active | 140.82.52.199 | |
Paris | Active | 199.247.9.63 | |
Paris | Active | 140.82.52.51 | |
Paris | Active | 199.247.12.100 | |
Paris | Active | 45.77.61.188 |
Belgium | IP Address | IPv6 | |
---|---|---|---|
Oostkamp | Active | 35.195.188.224 | |
Oostkamp | Active | 34.78.123.120 |
Denmark | IP Address | IPv6 | |
---|---|---|---|
Copenhagen | Active | 185.134.28.17 |
South Africa | IP Address | IPv6 | |
---|---|---|---|
Johannesburg | Active | 13.245.222.203 | |
Johannesburg | Active | 13.246.54.122 | |
Johannesburg | Active | 13.245.199.158 |
Singapore | IP Address | IPv6 | |
---|---|---|---|
Singapore | Active | 128.199.105.174 | |
Singapore | Active | 159.223.74.121 | |
Singapore | Active | 209.97.171.44 |
South Korea | IP Address | IPv6 | |
---|---|---|---|
Seoul | Active | 141.164.58.9 | |
Seoul | Active | 141.164.35.233 | |
Seoul | Active | 141.164.48.161 |
Japan | IP Address | IPv6 | |
---|---|---|---|
Tokyo | Active | 108.61.162.214 | 2001:19f0:7001:18cd:5400:00ff:fe03:86f7 |
Tokyo | Active | 45.63.121.159 | 2001:19f0:7001:76c:5400:00ff:fe2c:0bea |
Tokyo | Active | 45.32.36.158 | 2001:19f0:7001:18c4:5400:00ff:fe37:0413 |
Tokyo | Active | 207.148.106.182 | |
Tokyo | Active | 45.77.23.81 | |
Tokyo | Active | 45.76.192.50 | 2001:19f0:7001:18d6:5400:00ff:fe37:0412 |
Israel | IP Address | IPv6 | |
---|---|---|---|
Tel Aviv | Active | 34.165.80.145 | |
Tel Aviv | Active | 34.165.13.190 | |
Tel Aviv | Active | 34.165.219.192 | |
Tel Aviv | Active | 34.165.120.108 |
India | IP Address | IPv6 | |
---|---|---|---|
Bangalore | Active | 143.110.177.252 | 2400:6180:100:d0::afd:8001 |
Bangalore | Active | 165.22.210.218 | 2400:6180:100:d0::a6a:6001 |
Bangalore | Active | 143.110.177.254 | 2400:6180:100:d0::b91:1001 |
Bangalore | Active | 143.110.177.18 | 2400:6180:100:d0::9cd:d001 |
Australia | IP Address | IPv6 | |
---|---|---|---|
Sydney | Active | 45.76.123.211 | |
Sydney | Active | 108.61.212.141 | |
Sydney | Active | 107.191.57.237 | |
Sydney | Active | 45.76.122.71 | |
Sydney | Active | 45.77.235.246 | |
Sydney | Active | 45.63.26.78 |
Hong Kong | IP Address | IPv6 | |
---|---|---|---|
Hong Kong | Active | 34.92.43.64 | |
Hong Kong | Active | 34.92.171.119 |
Find out everything you need to know in our new uptime monitoring whitepaper 2021